Best Kitchen under $31,000 Gold - Home Revision LLC Silver - Home Revision LLC | Best Attic Gold - Blue Ribbon Residential Construction |
Best Kitchen $31,001 - $59,000 Gold - Jokisch Construction Silver - Rufty Homes | Best Basement Gold - Complete Construction Company |
Best Kitchen $60,000 - $75,000 Gold - H. Glazer Builder Silver - EMK Construction | Best Outdoor Living under $500,000 Gold - EMK Construction |
Best Kitchen over $75,001 Gold - Distinctive Remodeling Silver - Complete Construction Company | Best Outdoor Living over $500,000 Gold - Rufty Home |
Best Bathroom under $30,000 Gold - H. Glazer Builder | Best Deck/Gazebo/Porch under $75,000 Gold - 2SL Design Build Inc. Silver - EMK Construction |
Best Bathroom $30,001 - $50,000 Gold - TrendMark Inc. | Best Deck/Gazebo/Porch $75,000 - $100,000 Gold - Corbett Design Build |
Best Bathroom over $50,001 Gold - TrendMark Inc. | Best Exterior Facelift over $200,000 Gold - Complete Construction Company |
Best Room Addition under $70,000 Gold - H. Glazer Builder | Best Accessible Remodel under $100,000 Gold - Blue Ribbon Residential Construction |
Best Room Addition $70,001 - $125,000 Gold - Corbett Design Build | Best Accessible Remodel over $100,000 Gold - The Renovation Specialists |
Best Room Addition $125,000 - $174,000 Gold - H. Glazer Builder | Best Historic Restoration under $300,000 Gold - Leland Builders |
Best Room Addition over $175,000 Gold - Jokisch Construction | Best Historic Restoration over $300,000 Gold - Jokisch Construction |
Best Room Renovation under $40,000 Gold - TrendMark Inc | Best Select Interiors, Repairs, Insurance Restorations Gold - Distinctive Remodeling |
Best Room Renovation over $40,000 Gold - Blue Ribbon Residential Construction | Best Light Commercial under $500,000 Gold - The Renovation Specialists |
Best Custom Feature Gold - Bost Custom Homes | Best Light Commercial over $500,001 Gold - Beaman Building and Realty |
Best Whole House Renovation under $175,000 Gold - TrendMark Inc. | Best Website Gold – Complete Construction Company |
Best Whole House Renovation $175,000 - $250,000 Gold - TrendMark Inc. | Remodeler of the Year John Sperath |
Best Whole House Renovation $250,000 - $500,000 Gold - Leland Builders | Associate of the Year Kerry Celestini |
Best Whole House Renovation over $500,000 Gold - Complete Construction Company | |
Thursday, September 2, 2010
The 2010 STAR Award Winners!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment